<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mepi</title>
	<atom:link href="https://www.mepi.fr/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.mepi.fr</link>
	<description>Un blog utilisant WordPress</description>
	<lastBuildDate>Tue, 26 May 2026 07:14:08 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>CPHI Japan</title>
		<link>https://www.mepi.fr/cphi-japan-2/</link>
		<comments>https://www.mepi.fr/cphi-japan-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2026 06:16:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ANG]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1441</guid>
		<description><![CDATA[You are welcome to visit us at Tokyo Big Sight on DKSH Japan booth nr 2G 04.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><span lang="EN-GB">You are welcome to visit us at Tokyo Big Sight on DKSH Japan booth nr 2G 04.</span></p>
<p style="text-align: center;"><a href="http://www.mepi.fr/wp-content/uploads/2026/05/IMG_20260513_081345.jpg"><img class="aligncenter size-large wp-image-1438" src="http://www.mepi.fr/wp-content/uploads/2026/05/IMG_20260513_081345-682x1024.jpg" alt="IMG_20260513_081345" width="682" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/cphi-japan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPHI Japan</title>
		<link>https://www.mepi.fr/cphi-japan/</link>
		<comments>https://www.mepi.fr/cphi-japan/#comments</comments>
		<pubDate>Sat, 28 Mar 2026 06:09:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[FR]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1437</guid>
		<description><![CDATA[MEPI expose à Tokyo Big Sight du 21 au 23 avril 2026. Nous vous attendons nombreux sur le stand DKSH Japan 2G 04.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">MEPI expose à Tokyo Big Sight du 21 au 23 avril 2026.</p>
<p style="text-align: center;">Nous vous attendons nombreux sur le stand DKSH Japan 2G 04.</p>
<p style="text-align: center;"><a href="http://www.mepi.fr/wp-content/uploads/2026/05/IMG_20260513_081345.jpg"><img class="aligncenter size-large wp-image-1438" src="http://www.mepi.fr/wp-content/uploads/2026/05/IMG_20260513_081345-682x1024.jpg" alt="IMG_20260513_081345" width="682" height="1024" /></a></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/cphi-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative innovation to better answer the green processes market needs. Speciality Chemicals Magazine, October, 2024</title>
		<link>https://www.mepi.fr/innovative-innovation-to-better-answer-the-green-processes-market-needs-speciality-chemicals-magazine-october-2024/</link>
		<comments>https://www.mepi.fr/innovative-innovation-to-better-answer-the-green-processes-market-needs-speciality-chemicals-magazine-october-2024/#comments</comments>
		<pubDate>Thu, 17 Oct 2024 07:32:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ANG]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1426</guid>
		<description><![CDATA[READ THE FULL ARTICLE HERE]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mepi.fr/wp-content/uploads/2024/10/0924-SEP_OCT_MEPI.jpg"><img class="size-full wp-image-1424 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2024/10/0924-SEP_OCT_MEPI.jpg" alt="_0924-SEP_OCT_MEPI" width="400" height="283" /></a><br />
<a href="https://mepi.fr/telechargements/0924%20SEP_OCT_MEPI.pdf" target="_blank">READ THE FULL ARTICLE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/innovative-innovation-to-better-answer-the-green-processes-market-needs-speciality-chemicals-magazine-october-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Une perpetuelle innovation au service des procédés éco efficients.</title>
		<link>https://www.mepi.fr/une-perpetuelle-innovation-au-service-des-procedes-eco-efficients/</link>
		<comments>https://www.mepi.fr/une-perpetuelle-innovation-au-service-des-procedes-eco-efficients/#comments</comments>
		<pubDate>Thu, 17 Oct 2024 07:31:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[FR]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1423</guid>
		<description><![CDATA[DECOUVREZ L&#8217;ARTICLE ICI]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mepi.fr/wp-content/uploads/2024/10/0924-SEP_OCT_MEPI.jpg"><img class="size-full wp-image-1424 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2024/10/0924-SEP_OCT_MEPI.jpg" alt="_0924-SEP_OCT_MEPI" width="400" height="283" /></a><br />
<a href="https://mepi.fr/telechargements/0924%20SEP_OCT_MEPI.pdf" target="_blank">DECOUVREZ L&rsquo;ARTICLE ICI</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/une-perpetuelle-innovation-au-service-des-procedes-eco-efficients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperation with LAMINAR</title>
		<link>https://www.mepi.fr/cooperation-with-laminar/</link>
		<comments>https://www.mepi.fr/cooperation-with-laminar/#comments</comments>
		<pubDate>Mon, 18 Mar 2024 10:27:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ANG]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1415</guid>
		<description><![CDATA[&#160; We are very proud to announce a new cooperation with LAMINAR on the development and chemical testing of challenging reactions using a new Taylor Couette reactor. The LAMINAR technology combined with the know-how of MEPI in flow chemistry will allow to deal with longer residence times and solid generation to access new flow chemistries [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2024/04/IMG-20240329-WA0042.jpg"><img class="wp-image-1410" src="http://www.mepi.fr/wp-content/uploads/2024/04/IMG-20240329-WA0042-768x1024.jpg" alt="IMG-20240329-WA0042" width="395" height="531" /></a></p>
<p>&nbsp;</p>
<p>We are very proud to announce a new cooperation with LAMINAR on the development and chemical testing of challenging reactions using a new Taylor Couette reactor. The LAMINAR technology combined with the know-how of MEPI in flow chemistry will allow to deal with longer residence times and solid generation to access new flow chemistries areas.</p>
<p>This collaboration represents an exciting step forward in the advancement of modern chemical processing technologies. Flow chemistry continues to gain attention across research and industrial sectors because it offers improved control, efficiency, and scalability compared to many traditional batch processing methods. By combining advanced reactor technology with specialized expertise, companies can explore reaction pathways that were previously difficult to manage under standard conditions.</p>
<p>The Taylor Couette reactor introduces unique mixing and flow characteristics that make it especially valuable for handling challenging chemical reactions. Efficient mixing is critical in many chemical processes because it can improve reaction consistency, temperature control, and product quality. Systems that support longer residence times and solid generation may open opportunities for more advanced synthesis methods and improved process reliability.</p>
<p>One of the major advantages of flow chemistry is the ability to maintain continuous processing while carefully controlling reaction parameters. Researchers and manufacturers can often achieve better reproducibility, improved safety, and reduced waste when compared to conventional approaches. This makes flow chemistry increasingly attractive in industries such as pharmaceuticals, specialty chemicals, materials science, and industrial manufacturing.</p>
<p>Partnerships between technology developers and chemistry specialists are often essential for innovation. Combining engineering expertise with applied chemical knowledge allows teams to test new ideas more effectively and optimize processes for real-world applications. Collaborations like this can accelerate the development of advanced production methods while helping organizations adapt to evolving industrial demands.</p>
<p>The ability to work with solid generation in flow systems is particularly significant because solids can create operational challenges in many continuous processes. Reactor clogging, inconsistent flow behavior, and pressure fluctuations are common issues that researchers must overcome. Improved reactor designs capable of handling these conditions can help expand the practical use of flow chemistry in areas where traditional systems may struggle.</p>
<p>Modern chemical research increasingly focuses on efficiency, sustainability, and process optimization. Continuous flow systems may help reduce energy consumption, improve material usage, and support safer operating conditions in certain applications. As industries continue searching for innovative production methods, technologies that improve precision and scalability are likely to become even more important.</p>
<p>Advanced reactor systems also support faster experimentation and process development. Researchers can evaluate multiple reaction conditions more efficiently while collecting detailed performance data. This flexibility allows teams to refine production methods, improve yields, and identify potential challenges earlier in the development process.</p>
<p>Safety remains an important consideration in chemical testing and industrial processing environments. Laboratories, pilot facilities, and manufacturing sites often implement strict monitoring procedures and operational safeguards when working with complex reactions or specialized equipment. In some situations, facilities may even search for a <a href="https://fastfirewatchguards.com">fire watch service near me</a> when temporary fire safety monitoring or additional site protection is required during maintenance, testing, or system upgrades.</p>
<p>The cooperation between LAMINAR and MEPI highlights how innovation in reactor technology and flow chemistry can help push scientific and industrial capabilities forward. As new technologies continue to emerge, collaborations focused on advanced chemical processing are likely to contribute to safer, more efficient, and more versatile production methods across multiple industries.</p>
<p>Laurent Pichon<br />
MEPI Chairman of the Board<br />
Jongpal Hong<br />
LAMINAR CO Ltd CEO</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/cooperation-with-laminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coopération entre MEPI et LAMINAR</title>
		<link>https://www.mepi.fr/cooperation-entre-mepi-et-laminar/</link>
		<comments>https://www.mepi.fr/cooperation-entre-mepi-et-laminar/#comments</comments>
		<pubDate>Mon, 18 Mar 2024 10:04:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[FR]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1409</guid>
		<description><![CDATA[&#160; Nous sommes très fiers de vous annoncer une nouvelle coopération entre MEPI et LAMINAR, qui permettra de tester diverses réactions et cristallisations, alliant la connaissance réputée de MEPI en chimie en flux continu, à l&#8217;excellence technologique de LAMINAR dans les réacteurs de Taylor Couette. Elle permettra de répondre aux nombreuses demandes de l&#8217;industrie chimique [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2024/04/IMG-20240329-WA0042.jpg"><img class="wp-image-1410" src="http://www.mepi.fr/wp-content/uploads/2024/04/IMG-20240329-WA0042-768x1024.jpg" alt="IMG-20240329-WA0042" width="431" height="579" /></a></p>
<p>&nbsp;</p>
<p>Nous sommes très fiers de vous annoncer une nouvelle coopération entre MEPI et LAMINAR, qui permettra de tester diverses réactions et cristallisations, alliant la connaissance réputée de MEPI en chimie en flux continu, à l&rsquo;excellence technologique de LAMINAR dans les réacteurs de Taylor Couette. Elle permettra de répondre aux nombreuses demandes de l&rsquo;industrie chimique et pharmaceutique en matière de réactions en continu nécessitant des temps de séjours importants et/ou de la génération de solide.</p>
<p>Laurent Pichon<br />
MEPI Chairman of the Board<br />
Jongpal Hong<br />
LAMINAR CO Ltd CEO</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/cooperation-entre-mepi-et-laminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery of a KHIMOD reactor for flow hydrogenations at MEPI</title>
		<link>https://www.mepi.fr/delivery-of-a-khimod-reactor-for-flow-hydrogenations-at-mepi/</link>
		<comments>https://www.mepi.fr/delivery-of-a-khimod-reactor-for-flow-hydrogenations-at-mepi/#comments</comments>
		<pubDate>Wed, 28 Feb 2024 08:45:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ANG]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1407</guid>
		<description><![CDATA[Read the full article HERE. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2024/03/1709217145278.jpg"><img class="size-medium wp-image-1394 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2024/03/1709217145278-248x300.jpg" alt="1709217145278" width="248" height="300" /></a></p>
<p style="text-align: center;"><a href="https://www.linkedin.com/posts/ericaubay_flowchemistry-hydrogenation-activity-7168976311212851200-Xfxw?utm_source=share&amp;utm_medium=member_desktop" target="_blank">Read the full article HERE.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/delivery-of-a-khimod-reactor-for-flow-hydrogenations-at-mepi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Livraison d’un réacteur KHIMOD pour le développement d’hydrogénations en continu chez MEPI.</title>
		<link>https://www.mepi.fr/livraison-dun-reacteur-khimod-pour-le-developpement-dhydrogenations-en-continu-chez-mepi/</link>
		<comments>https://www.mepi.fr/livraison-dun-reacteur-khimod-pour-le-developpement-dhydrogenations-en-continu-chez-mepi/#comments</comments>
		<pubDate>Wed, 28 Feb 2024 08:38:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[FR]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1393</guid>
		<description><![CDATA[Retrouvez l&#8217;article en détails ICI. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2024/03/1709217145278.jpg"><img class="size-medium wp-image-1394 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2024/03/1709217145278-248x300.jpg" alt="1709217145278" width="248" height="300" /></a></p>
<p style="text-align: center;"><a href="https://www.linkedin.com/posts/ericaubay_flowchemistry-hydrogenation-activity-7168976311212851200-Xfxw?utm_source=share&amp;utm_medium=member_desktop" target="_blank">Retrouvez l&rsquo;article en détails ICI.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/livraison-dun-reacteur-khimod-pour-le-developpement-dhydrogenations-en-continu-chez-mepi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July  3rd  &amp; 4th  2023 : MEPI gives a speech at GRD SYNTH FLUX &#8211; PARIS</title>
		<link>https://www.mepi.fr/july-3rd-4th-2023-mepi-gives-a-speech-at-grd-synth-flux-paris/</link>
		<comments>https://www.mepi.fr/july-3rd-4th-2023-mepi-gives-a-speech-at-grd-synth-flux-paris/#comments</comments>
		<pubDate>Mon, 26 Jun 2023 11:04:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[ANG]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1370</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2023/06/en_tete_paint_1.jpg"><img class=" size-full wp-image-1376 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2023/06/en_tete_paint_1.jpg" alt="en_tete_paint_1" width="450" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/july-3rd-4th-2023-mepi-gives-a-speech-at-grd-synth-flux-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 &amp; 4 juillet 2023 : MEPI intervient aux Journées du GDR SYNTH FLUX &#8211; PARIS</title>
		<link>https://www.mepi.fr/3-4-juillet-2023-mepi-intervient-aux-journees-du-gdr-synth-flux-paris-2/</link>
		<comments>https://www.mepi.fr/3-4-juillet-2023-mepi-intervient-aux-journees-du-gdr-synth-flux-paris-2/#comments</comments>
		<pubDate>Mon, 26 Jun 2023 10:07:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[FR]]></category>

		<guid isPermaLink="false">http://www.mepi.fr/?p=1364</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.mepi.fr/wp-content/uploads/2023/06/en_tete_paint_1.jpg"><img class="size-full wp-image-1376 aligncenter" src="http://www.mepi.fr/wp-content/uploads/2023/06/en_tete_paint_1.jpg" alt="en_tete_paint_1" width="450" height="131" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mepi.fr/3-4-juillet-2023-mepi-intervient-aux-journees-du-gdr-synth-flux-paris-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
